Description
What a beauty! Right in the heart of Country Club Hills. Home has been completely luxuriously redone inside/out. 4 beds 2 full bathrooms one on each level. Beautiful lighting throughout! Large living rooms and family rooms! Large double glass doors off of kitchen/dinning room area that lead to deck and large private green yard! Check it out today.
Details
| MLS # | 12706950 |
|---|
| Listing Type | For Sale |
|---|
| Style | House |
|---|
| Sub-Type | Resale |
|---|
| Status | Active |
|---|
| Year | 1973 |
|---|
| Days On Site | 36 |
|---|
| Listing Provided By | Chicagoland Brokers, Inc | Baha Joudeh |
|---|
Features
| Bed(s) | 4 |
|---|
| Bath(s) | 2 Total |
|---|
| Garage | 2 |
|---|
| Basement | Y |
|---|
| Acreage | 0.18 |
|---|
Area Information
| State | IL |
|---|
| County | Cook |
|---|
| City | Country Club Hills |
|---|
| Zip Code | 60478 |
|---|
| Area | Country Club Hills |
|---|
| School District | Mae Jemison School |
|---|
| Elementary School | Mae Jemison School |
|---|
| Listing VS Median (in 60478) |
Price: $309,900 low | high Med: $202,000 84.817844465957% of Average sqft: 2,100 low | high Med: 1,145 $ / sqft: $148 low | high Med: $177 29.80848232443% of Average On site: 36 low | high Med: 52.5 68.571428571429% of Average |
Sourced by Back At You| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|
| Date: Jul 2026 | Sales: 3 | Avg $ Per SqFt: $165.22 | Min Sale Price: $208,000 | Max Sale Price: $415,000 | Med Sale Price: $285,000 |
| Date: Jun 2026 | Sales: 7 | Avg $ Per SqFt: $159.99 | Min Sale Price: $100,000 | Max Sale Price: $285,000 | Med Sale Price: $184,000 |
| Date: May 2026 | Sales: 15 | Avg $ Per SqFt: $166.19 | Min Sale Price: $107,500 | Max Sale Price: $349,000 | Med Sale Price: $275,000 |
| Date: Apr 2026 | Sales: 23 | Avg $ Per SqFt: $151.94 | Min Sale Price: $72,000 | Max Sale Price: $361,000 | Med Sale Price: $235,000 |
| Date: Mar 2026 | Sales: 13 | Avg $ Per SqFt: $168.82 | Min Sale Price: $150,000 | Max Sale Price: $402,000 | Med Sale Price: $255,000 |
| Date: Feb 2026 | Sales: 14 | Avg $ Per SqFt: $141.56 | Min Sale Price: $11,000 | Max Sale Price: $389,000 | Med Sale Price: $254,500 |
| Date: Jan 2026 | Sales: 15 | Avg $ Per SqFt: $159.32 | Min Sale Price: $16,000 | Max Sale Price: $330,000 | Med Sale Price: $210,000 |
| Date: Dec 2025 | Sales: 12 | Avg $ Per SqFt: $135.06 | Min Sale Price: $94,000 | Max Sale Price: $380,000 | Med Sale Price: $198,485 |
| Date: Nov 2025 | Sales: 12 | Avg $ Per SqFt: $137.7 | Min Sale Price: $113,000 | Max Sale Price: $455,000 | Med Sale Price: $227,450 |
| Date: Oct 2025 | Sales: 16 | Avg $ Per SqFt: $118.55 | Min Sale Price: $90,000 | Max Sale Price: $525,000 | Med Sale Price: $191,750 |
| Date: Sep 2025 | Sales: 17 | Avg $ Per SqFt: $144.86 | Min Sale Price: $64,000 | Max Sale Price: $530,000 | Med Sale Price: $230,000 |
| Date: Aug 2025 | Sales: 16 | Avg $ Per SqFt: $150.28 | Min Sale Price: $125,600 | Max Sale Price: $385,000 | Med Sale Price: $252,500 |
Sourced by Back At You| Jul 2026 |
|---|
| Sales: | 3 |
| Avg $ Per SqFt: | $165.22 |
| Min Sale Price: | $208,000 |
| Max Sale Price: | $415,000 |
| Med Sale Price: | $285,000 |
| Jun 2026 |
|---|
| Sales: | 7 |
| Avg $ Per SqFt: | $159.99 |
| Min Sale Price: | $100,000 |
| Max Sale Price: | $285,000 |
| Med Sale Price: | $184,000 |
| May 2026 |
|---|
| Sales: | 15 |
| Avg $ Per SqFt: | $166.19 |
| Min Sale Price: | $107,500 |
| Max Sale Price: | $349,000 |
| Med Sale Price: | $275,000 |
| Apr 2026 |
|---|
| Sales: | 23 |
| Avg $ Per SqFt: | $151.94 |
| Min Sale Price: | $72,000 |
| Max Sale Price: | $361,000 |
| Med Sale Price: | $235,000 |
| Mar 2026 |
|---|
| Sales: | 13 |
| Avg $ Per SqFt: | $168.82 |
| Min Sale Price: | $150,000 |
| Max Sale Price: | $402,000 |
| Med Sale Price: | $255,000 |
| Feb 2026 |
|---|
| Sales: | 14 |
| Avg $ Per SqFt: | $141.56 |
| Min Sale Price: | $11,000 |
| Max Sale Price: | $389,000 |
| Med Sale Price: | $254,500 |
| Jan 2026 |
|---|
| Sales: | 15 |
| Avg $ Per SqFt: | $159.32 |
| Min Sale Price: | $16,000 |
| Max Sale Price: | $330,000 |
| Med Sale Price: | $210,000 |
| Dec 2025 |
|---|
| Sales: | 12 |
| Avg $ Per SqFt: | $135.06 |
| Min Sale Price: | $94,000 |
| Max Sale Price: | $380,000 |
| Med Sale Price: | $198,485 |
| Nov 2025 |
|---|
| Sales: | 12 |
| Avg $ Per SqFt: | $137.7 |
| Min Sale Price: | $113,000 |
| Max Sale Price: | $455,000 |
| Med Sale Price: | $227,450 |
| Oct 2025 |
|---|
| Sales: | 16 |
| Avg $ Per SqFt: | $118.55 |
| Min Sale Price: | $90,000 |
| Max Sale Price: | $525,000 |
| Med Sale Price: | $191,750 |
| Sep 2025 |
|---|
| Sales: | 17 |
| Avg $ Per SqFt: | $144.86 |
| Min Sale Price: | $64,000 |
| Max Sale Price: | $530,000 |
| Med Sale Price: | $230,000 |
| Aug 2025 |
|---|
| Sales: | 16 |
| Avg $ Per SqFt: | $150.28 |
| Min Sale Price: | $125,600 |
| Max Sale Price: | $385,000 |
| Med Sale Price: | $252,500 |
Request a showing
Request a showing