| MLS # | 12569991 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 193 |
| Listing Provided By | Coldwell Banker Realty | Carol DeGrazia Santi |
| Zoning | SINGL |
|---|---|
| Acreage | 0.12 |
| Sewer | Septic Needed |
|---|
| Tax Year | 2023 |
|---|---|
| Tax Annual Amount | 247 |
| State | IL |
|---|---|
| County | Lake |
| City | Waukegan |
| Zip Code | 60085 |
| Area | Park City | Waukegan |
| Listing VS Median (in 60085) | |
Price: $30,000 low | high Med: $264,000 On site: 193 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Lake |
| City | Waukegan |
| Zip Code | 60085 |
| Area | Park City | Waukegan |
| Listing VS Median (in 60085) | |
Price: $30,000 low | high Med: $264,000 On site: 193 low | high Med: 30 | |