WELCOME TO THIS BEAUTIFUL LARGE RANCH HOME W/CATHEDRAL HIGH CEILINGS. 5 BEDROOMS, 3 FULL BATHROOMS, PROFESSIONALLY FINISHED BASEMENT, ALONG WITH LARGE FAMILY ROOM, BONUS ROOM, COULD BE ADDITIONAL KITCHEN, 2 BEDROOMS, FULL BATH. TONS OF STORAGE. THIS CUSTOM-BUILT HOME HAS IT ALL. BEAUTIFUL RECENTLY REFINISHED HARDWOOD FLOORS, GORGEOUS LIVING ROOM W/LARGE NEW WINDOWS, MASONARY 2-SIDED FIREPLACE BETWEEN LIVING ROOM AND KITCHEN/DINETTE. ELEGANT SEPERATE DINING ROOM W/COVED CEILING. LOVELY KITCHEN W/OAK CABINETS, NEW STAINLESS-STEEL APPLIANCES, CORIAN COUNTERTOPS, ISLAND, BREAKFAST AREA W/SLIDING DOOR TO OUTDOOR PATIO. LUXURY MASTER SUITE W/WALK-IN CLOSET, HARDWOOD FLOORS, COVED CEILING, MASTER BATH W/JACUZZI TUB, DOUBLE VANITY, SEP SHOWER. PERFECT FLOOR PLAN. CEILINGS FANS IN EVERY ROOM, SAVES $$ ON ENERGY BILLS. NEW ROOF 2014. NEW A/C AND NEW TOP OF THE LINE TRANE FURNACE (2022). NEW HOT WATER TANK (2026). NEW GE PROFILE FRONT LOADER WASHER AND DRYER (2025). OVERSIZE 2,5 ATTACHED CAR GARAGE. PROF LANDSCAPE YARD, PATIO. WALKING DISTANCE TO TENNIS COURTS, CLOSE TO SHOPS AND RESTAURANTS, GOLF COURSE AND MORE. TRULY A CUSTOM BUILT HOME WITH QUALITY. PERFECT "10". MUST SEE!
| MLS # | 12745397 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | James Realty Inc. | Dorothy Zielinski |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, In-Law Floorplan, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Coffered Ceiling(s), Special Millwork, Separate Dining Room |
| Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Starter |
| Laundry Features | In Unit |
| Window Features | Skylight(s) |
| Lot Features | Landscaped, Mature Trees |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Garage, Off Site, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Tennis Court(s), Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11490 |
| State | IL |
|---|---|
| County | Kane |
| City | Sugar Grove |
| Zip Code | 60554 |
| Area | Sugar Grove |
| Community Name | Black Walnut Trails |
| School District | Kaneland High School |
| Elementary School | Kaneland North Elementary School |
| High School | Kaneland High School |
| Listing VS Median (in Black Walnut Trails) | |
Price: $529,900 low | high Med: $669,000 sqft: 4,200 low | high Med: 3,189 $ / sqft: $126 low | high Med: $210 On site: 10 low | high Med: 19 | |
| State | IL |
|---|---|
| County | Kane |
| City | Sugar Grove |
| Zip Code | 60554 |
| Area | Sugar Grove |
| Community Name | Black Walnut Trails |
| School District | Kaneland High School |
| Elementary School | Kaneland North Elementary School |
| High School | Kaneland High School |
| Listing VS Median (in Black Walnut Trails) | |
Price: $529,900 low | high Med: $669,000 sqft: 4,200 low | high Med: 3,189 $ / sqft: $126 low | high Med: $210 On site: 10 low | high Med: 19 | |