North edge of town Ranch home. Oak kitchen cabinets, stainless steel appliances, breakfast bar. Master bedroom with Master bath and wak-in shower. Home features vaulted ceilings in dining room. French doors from living room to patio with fire Pit and double sink. 3 bedrooms on main floor, 1 bedroom in basement with egress window. 3 other non-conforming rooms and 12 x 26 Family room with full bath. Laundry in basement. Open floor plan. A must see.
| MLS # | 12675268 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX Sauk Valley | Tim McCaslin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,596 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
| Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Oven, Water Softener |
| Fireplaces Total | 0 |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Open Grnd |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7788.96 |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $299,900 low | high Med: $229,000 sqft: 1,596 low | high Med: 2,700 $ / sqft: $188 low | high Med: $85 On site: 81 low | high Med: 42 | |
| State | IL |
|---|---|
| County | Lee |
| City | Dixon |
| Zip Code | 61021 |
| Area | Dixon | Nelson |
| Listing VS Median (in 61021) | |
Price: $299,900 low | high Med: $229,000 sqft: 1,596 low | high Med: 2,700 $ / sqft: $188 low | high Med: $85 On site: 81 low | high Med: 42 | |