| MLS # | 12738732 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 18 |
| Listing Provided By | Berkshire Hathaway HomeServices Chicago | Mia Wilkinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 1 |
| Story(s) | 70 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric |
| Construction Materials | Glass, Concrete |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 14798.88 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Listing VS Median (in 60611) | |
Price: $750,000 low | high Med: $475,000 sqft: 1,450 low | high Med: 1,373 $ / sqft: $517 low | high Med: $352 On site: 18 low | high Med: 186.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60611 |
| Area | CHI Near North Side |
| Listing VS Median (in 60611) | |
Price: $750,000 low | high Med: $475,000 sqft: 1,450 low | high Med: 1,373 $ / sqft: $517 low | high Med: $352 On site: 18 low | high Med: 186.5 | |