Good size home! Perfect opportunity for an investor. Currently occupied, but ready for an overhaul. Home is solid, but would be great for someone to flip or put some sweat equity and make a nice home. 3 beds 1 bath on main floor with large living room and large eat in kitchen. Large 3 seasons/Florida room off the back of the home with beautiful wood. Basement had previously been finished, and with a complete refresh could be a lovely living space once again. There is also a rough bathroom, utility and storage in the basement. Appliances will NOT convey with the home and the home will not be emptied/broom swept condition upon sale. New A/C 2025. AS-IS Condition. Occupants may need up to 2-4 weeks post closing possession. Home is being sold AS-IS, Please keep this in mind for your offer.
| MLS # | 12721754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX AllStars | Nicole O'Doniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Other |
| Parking Features | Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Septic Tank |
|---|---|
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2078 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $85,555 low | high Med: $159,900 sqft: 1,200 low | high Med: 936 $ / sqft: $71 low | high Med: $171 On site: 35 low | high Med: 10 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61101 |
| Area | Rockford |
| Listing VS Median (in 61101) | |
Price: $85,555 low | high Med: $159,900 sqft: 1,200 low | high Med: 936 $ / sqft: $71 low | high Med: $171 On site: 35 low | high Med: 10 | |