Proudly owned for over 30 years, this 3-bed, 2.5-bath raised ranch in the quiet family friendly Greenfields subdivision offers an efficient layout in an unbeatable location near schools, town and recreation including an 18-acre dog park. Decorated in clean neutral tones, the main level features a bright eat-in kitchen with Oak cabinets and access to the large backyard with concrete patio ideal for summer barbecues, gardening, and outdoor play. Enjoy family gatherings in the spacious dining area combined with living room. The primary bedroom boasts a private full bath, accompanied by two additional bedrooms and a full hall bath. The flexible lower level offers a cozy wood-burning stove, convenient half bath, and dedicated laundry area, serving perfectly as a family room, office, or bedroom. Complete with a deep 2.5-car attached garage, this home is being sold as-is.
| MLS # | 12714605 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 24 |
| Listing Provided By | Barbara D Roman | Barbara Roman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,950 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.28 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Water Softener, Gas Cooktop |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning Stove |
| Window Features | Screens, Drapes, Shutters, Storm Window(s), Window Treatments, Wood Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7293.42 |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Greenfields |
| School District | Cary-Grove Community High School |
| Elementary School | Briargate Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Greenfields) | |
Price: $375,000 low | high Med: $427,450 sqft: 1,950 low | high Med: 2,007 $ / sqft: $192 low | high Med: $218 On site: 24 low | high Med: 49.5 | |
| State | IL |
|---|---|
| County | McHenry |
| City | Cary |
| Zip Code | 60013 |
| Area | Cary | Oakwood Hills | Trout Valley |
| Community Name | Greenfields |
| School District | Cary-Grove Community High School |
| Elementary School | Briargate Elementary School |
| High School | Cary-Grove Community High School |
| Listing VS Median (in Greenfields) | |
Price: $375,000 low | high Med: $427,450 sqft: 1,950 low | high Med: 2,007 $ / sqft: $192 low | high Med: $218 On site: 24 low | high Med: 49.5 | |
![]() | $360,000549 Arthur DriveCary, IL 60013 |
![]() | $464,90049 Mohawk StreetCary, IL 60013 |