Discover yourself at 2226 Davidson Way, Yorkville, Illinois, a beautiful new home in our Grande Reserve community. This townhome will be ready for a late fall move-in! Homesite includes a fully sodded yard that is maintained throughout the year as well as snow removal in the winter. This home is built on a premium lot with a spacious front yard. This Tallmadge townhome plan offers 1,665 square feet of living space with 2 bedrooms and a loft, 2.5 baths and a 2-car garage. As soon as you step inside, you'll be greeted by our open concept living area, featuring luxury vinyl plank throughout the main living areas. The expansive kitchen overlooks the dining and great room areas, making it the ideal space to entertain. Additionally, your kitchen features designer 36-inch cabinetry, a spacious island with quartz countertops, and pantry. Enjoy your large primary bedroom with a walk-in closet and connecting en suite bathroom. The rest of the upper level features a laundry room, secondary bedrooms with a full second bath, and linen closet. You'll find luxury vinyl plank flooring throughout the main level living space, bathrooms, and laundry. All Chicago homes include our America's Smart Home Technology. Photos are of similar home and model home. Actual home built may vary.
| MLS # | 12745964 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | Daynae Gaudio | Daynae Gaudio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,665 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal |
| Laundry Features | Upper Level, Laundry Closet |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $324,990 low | high Med: $329,990 sqft: 1,665 low | high Med: 1,543 $ / sqft: $195 low | high Med: $214 On site: 11 low | high Med: 77 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Community Name | Grande Reserve |
| School District | Yorkville High School |
| Elementary School | Grande Reserve Elementary School |
| High School | Yorkville High School |
| Listing VS Median (in Grande Reserve) | |
Price: $324,990 low | high Med: $329,990 sqft: 1,665 low | high Med: 1,543 $ / sqft: $195 low | high Med: $214 On site: 11 low | high Med: 77 | |