**WHAT IF YOUR MONTHLY RENT COULD BE BUILDING EQUITY IN A HOME YOU OWN INSTEAD?** Beautifully and meticulously maintained, this home checks all the boxes for comfortable living and easy entertaining! Step inside to find 3 bedrooms (1 non-conforming), 2 full baths, and a finished basement w/ egress window offering flexible additional living space for a family room, rec room, home office, or whatever your lifestyle needs. Beautiful window coverings stay with home. The real showstopper is out back! The beautifully landscaped backyard is your own private oasis, complete with a full privacy fence, deck, and gorgeous flower garden areas. It's the perfect spot for summer gatherings, morning coffee, or relaxing evenings with family and friends. A detached 2-car garage provides plenty of parking and storage. Newer windows (2008), roof (2018) and hot water heater (2025) add peace of mind, while the convenient location puts shopping, schools, and bus routes close at hand. **A well-cared-for home with incredible outdoor space and so much to offer-come see it and fall in love!**
| MLS # | 12729337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1937 |
| Days On Site | 26 |
| Listing Provided By | KW 1Advantage | Mike Dunn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 720 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Dining Combo, Replacement Windows |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, Window Treatments, Vinyl Frames |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck, Porch |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3001 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $154,900 low | high Med: $130,000 sqft: 720 low | high Med: 1,045 $ / sqft: $215 low | high Med: $125 On site: 26 low | high Med: 106.5 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $154,900 low | high Med: $130,000 sqft: 720 low | high Med: 1,045 $ / sqft: $215 low | high Med: $125 On site: 26 low | high Med: 106.5 | |