700 SQUARE FEET AVAILABLE NOW ! IDEAL FOR SMALL OFFICE OR RETAIL. GREAT LOCATION WITH HIGH VISIBILITY , NEXT TO SUBWAY, NEAR DOLLAR GENERAL AND MANY OTHER NATIONAL AND LOCAL TENANTS. 1/ 2 MILE SOUTHWEST OF I-80 , OFF RIDGE RD & MONDAMIN ST. WITH 20,300 VPD IN MINOOKAS'S BUSIEST FULLY SIGNALIZED INTERSECTION! COME GROW YOUR BUSINESS IN THIS FAST MOVING COMMUNITY WHICH IS UNDERGOING SUBSTANTIAL GROWTH WITH MANY PLANNED FUTURE DEVELOPMENTS. INCLUDING COMMERCIAL, INDUSTRIAL, RESIDENTIAL AND RECEATIONAL SECTORS.
| MLS # | 12726831 |
|---|---|
| Listing Type | For Lease |
| Style | Retail/stores |
| Status | Active |
| Year | 1995 |
| Days On Site | 17 |
| Listing Provided By | Coldwell Banker Real Estate Group | Frances Hondros |
| Story(s) | 1 |
|---|---|
| Units | 10 |
| Zoning | COMMR |
| Acreage | 1.88 |
| Cooling | Central Air |
|---|
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Brick, Block |
| Electric | Circuit Breakers |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 15440 |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $18 low | high Med: $399,999 On site: 17 low | high Med: 118 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Minooka |
| Zip Code | 60447 |
| Area | Minooka |
| Listing VS Median (in 60447) | |
Price: $18 low | high Med: $399,999 On site: 17 low | high Med: 118 | |