Stunning newer construction penthouse in the heart of North Center offering 1,900 square feet of spacious living. This beautiful 3-bedroom, 2-bath home features soaring 11-foot ceilings, a private elevator opening directly into the unit, a gas fireplace, crown molding, and custom millwork throughout. The open-concept kitchen overlooks the living area and is appointed with granite countertops, stainless steel appliances, and ample workspace. The oversized primary suite boasts an impressive 19-foot walk-in closet. Additional highlights include a full-size in-unit washer and dryer and a huge private rooftop deck, perfect for entertaining. Secure entry building. One heated garage parking space available for $175/month. Ideally located just blocks from neighborhood favorites, parks, shopping, dining, entertainment, and public transportation, including the Brown Line and Irving Park bus. One dog under 20 lbs (restrictions apply) or one cat considered. Available 9/1. Tenants pay all utilities plus a $120/month RUBS fee for water trash and recycling. Available 9/1. Rent is net effective with 1 month free on a 9 month lease. Lease will read $4500..
| MLS # | 12707836 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2008 |
| Days On Site | 56 |
| Listing Provided By | Star Realty & Management | Tyler Weekes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Elevator |
| Furnished | No |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Laundry Features | In Unit |
| Window Features | Screens |
| Exterior Features | Balcony |
|---|---|
| Roof | Rubber |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick |
| Patio And Porch Features | Deck |
| Parking Features | Off Alley, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60618 |
| Area | CHI North Center |
| Listing VS Median (in 60618) | |
Price: $4,000 low | high Med: $614,950 sqft: 1,900 low | high Med: 2,500 $ / sqft: $2 low | high Med: $292 On site: 56 low | high Med: 29 | |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60618 |
| Area | CHI North Center |
| Listing VS Median (in 60618) | |
Price: $4,000 low | high Med: $614,950 sqft: 1,900 low | high Med: 2,500 $ / sqft: $2 low | high Med: $292 On site: 56 low | high Med: 29 | |