IMMEDIATE OCCUPANCY*SECOND FLOOR RANCH PRAIRIE SAGE MODEL WITH THE EXTENDED FAMILY ROOM. THIS RENTAL FEATURES VLTD CEILINGS- 2 BDRMS AND 2 FULL BATH. IN UNIT LAUNDRY TOO. NEWER FLOORING & FIXTURES* PETS ON A CASE BY CASE BASIS W/ADDED DEPOSIT IF ACCEPTED. SCHOOL BUS SERVICE TO WELCH ELEMENTARY. SCULLEN MIDDLE AND NEUQUA VALLEY HIGH. MINUTES TO ALL 95TH ST AMENITIES-GREAT PLACE TO CALL HOME! WELCOME!
| MLS # | 12723479 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1997 |
| Days On Site | 33 |
| Listing Provided By | RE/MAX of Naperville | Ronald Coluzzi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,414 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 0 |
| Laundry Features | Washer Hookup, In Unit |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Common Grounds, Landscaped |
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Crosswinds |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Crosswinds) | |
Price: $2,200 low | high Med: $247,450 sqft: 1,414 low | high Med: 1,315 $ / sqft: $2 low | high Med: $188 On site: 33 low | high Med: 10.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Naperville |
| Zip Code | 60564 |
| Area | Naperville |
| Community Name | Crosswinds |
| School District | Neuqua Valley High School |
| Elementary School | Welch Elementary School |
| High School | Neuqua Valley High School |
| Listing VS Median (in Crosswinds) | |
Price: $2,200 low | high Med: $247,450 sqft: 1,414 low | high Med: 1,315 $ / sqft: $2 low | high Med: $188 On site: 33 low | high Med: 10.5 | |