| MLS # | 12728910 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | OnPath Realty Inc. | Yasmin Perez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,407 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 14196.00 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Listing VS Median (in 60560) | |
Price: $3,600 low | high Med: $380,000 sqft: 2,407 low | high Med: 1,656 $ / sqft: $1 low | high Med: $229 On site: 33 low | high Med: 43 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Listing VS Median (in 60560) | |
Price: $3,600 low | high Med: $380,000 sqft: 2,407 low | high Med: 1,656 $ / sqft: $1 low | high Med: $229 On site: 33 low | high Med: 43 | |